Shaker Screens are wear part of the shale shaker, mainly classified into Hook strip Flat screen, Pyramid Screen,Steel Frame screen, Composite Frame screen and Hook strip soft screen . Product characteristics are wear resistance, wearability, rating of temperature, low cost, easy disassembly, conductivity ( powder ) liquid, good trapping ( dreg ) effect, etc.
TIANHUI shale shaker Replacement screen are available for the Derrick FLC Series. Brandt VSM, Cobra Series, Swaco Mongoose and KEM-TRON shale shakers, and we accept customized shale shaker screen, we has been the leading China OEM supplier of quality, high performance screening surfaces for over 30 years.
Shale Shaker Brands and Their Screens
Please note the shale shaker screen we provide is replacement to the original manufacturer and not meant to be made by the said manufacturers. If you are looking for the originals, please contact them directly through their official sites.
Shale Shaker/Screen Model | Original Manufacturer |
Derrick Shaker Screen Replacement | Derrick Equipment |
Mongoose™,ALS™,BEM™ | M-I SWACO, a Schlumberger company |
VSM300™, Cobra™ and King Cobra™, LCM™ | NOV Brandt |
KTL-48™,KPT, Kem-Tron™ | KEMTRON Technologies |
FSI 5000 | Fluids System |
Screen Format | Mesh Range | Screen Dimension (mm) | Matching Shaker | Weight (kg) |
PWP/Flat Panel | 20-325 | 903x1155mm | SWACO BEM-3 | 5.6 |
PWP/Flat Panel | 20-325 | 1212x1141mm | SWACO ALS-11 | 9 |
PWP/Flat Panel | 20-325 | 697x1050mm | FLC 500 series | 6 |
PWP/Flat Panel | 20-325 | 697x1053mm | FLC 2000 | 4.2 |
PWP/Flat Panel | 20-325 | 697x846mm | FLC 313M | 4 |
PWP/Flat Panel | 20-325 | 915x1150mm | BRANDT LCM-2D | 8.6 |
PWP/Flat Panel | 20-325 | 720x1120mm | KEMT -RON KTL48 series | 5.6 |
PWP/Flat Panel | 20-250 | 700x1165mm | S 250 | 4.6 |
PWP/Flat Panel | 20-250 | 1186x1280mm | ZX-60 | 9.2 |
PMD/pyramid | 80-325 | 635x1253mm | BRANDT BL-50 | 17.5 |
PMD/pyramid | 80-325 | 697x1050mm | FLC 500 series | 7.5 |
PMD/pyramid | 80-325 | 697x1053mm | FLC 2000 | 5.8 |
PMD/pyramid | 80-325 | 915x1165mm | BRANDT LCM-2D | 10 |
PMD/pyramid | 80-325 | 567x1070mm | HYPERPOOL | 8.5 |
FRAME | 20-325 | 585x1165mm | SWACO MONGOOSE | 12 |
FRAME | 20-325 | 635x1253mm | BRANDT KING COBRA | 13.5 |
FRAME | 20-325 | 913x650mm | BRANDT VSM 300 | 12.5 |
FRAME | 20-325 | 720x1120mm | KEMT-RON KTL48 series | 17 |
FRAME | 20-325 | 712x1180mm | SF300 | 17 |
Composite | 20-325 | 700x1050mm | Mi-SWACO FOR DERRICK 500 | 6 |
Composite | 20-325 | 585X1165mm | SWACO MONGOOSE PT | 12 |
Composite | 20-325 | 635x1521mm | BRANDT KING COBRA | 13.5 |
FRAME | 20-325 | 735X1066mm | Fluids system | 11.8 |
Click on a photo for a larger view:
Copyright © Anping TianHui Wire Mesh Products Co., Ltd. All Rights Reserved | Sitemap |
Technical Support: